Description
Steel strapping is available in widths from 13mm to 32mm and thicknesses from 0.5mm to 0.8mm. It can be either Ribbon-Wound (RW), where each layer of the steel is wound directly over the one below, like a ribbon of tape, so that the width of the coil is the same as the width of the steel strap.
Size Finish Average Coil Weight Average Coil Length Average Breaking Strain* Average Coils/Pallet
13mm x 0.5 Black 20KG 395 Mtr 560Kg 31
16mm x 0.5 Black 25KG 395 Mtr 720Kg 25
16mm x 0.6 Black 25KG 395 Mtr 720Kg 25
19mm x 0.5 Black 30KG 395 Mtr 850Kg 21
19mm x 0.5 Zinc Coated 30KG 395 Mtr 850Kg 21
19mm x 0.6 Black 30KG 336 Mtr 1000Kg 21
19mm x 0.6 Zinc Coated 30KG 336 Mtr 1000Kg 21
25mm x 0.8 Black 41KG 258 Mtr 1700Kg 18
32mm x 0.8 Black 48KG 240 Mtr 2040Kg 22
32mm x 0.8 Zinc Coated 48KG 240 Mtr 2040Kg 22
*Strap break strengths are listed as averages, for correct strap selection please contact Mega Fortris directly.
Mill Wound (MW) or Oscillated Steel strapping is exactly the same material, however it contains significantly more strap per coil, as it is wound evenly across a 2.5” core.
Size Finish Average Coil Weight Average Coil Length Average Breaking Strain Average Coils/Pallet
13mm x 0.5 Black 50Kg 1010 Mtr 570Kg 12
13mm x 0.5 Zinc Coated 50Kg 1010 Mtr 570Kg 12
13mm x 0.6 Black 50Kg 838 Mtr 670Kg 12
13mm x 0.6 Zinc Coated 50Kg 838 Mtr 670Kg 12
16mm x 0.5 Black 50Kg 800 Mtr 730Kg 12
16mm x 0.5 Zinc Coated 50Kg 800 Mtr 730Kg 12
19mm x 0.5 Black 50Kg 675 Mtr 870Kg 12
19mm x 0.5 Zinc Coated 50Kg 675 Mtr 870Kg 12
19mm x 0.6 Black 50Kg 560 Mtr 1000Kg 12
19mm x 0.6 Zinc Coated 50Kg 560 Mtr 1000Kg 12
*Strap break strengths are listed as averages, for correct strap selection please contact Mega Fortris directly.
Both MW & RW strapping are available with a blue, black or zinc finish depending on the level of corrosion resistance required.

